Contract Number GS-23F-0153N

GSA Schedule Price List

Financial and Business Solution Services

 

You may request our rates by clicking on the appropriate box and filling out the form below.

SIN Labor Category GSA Schedule Rate
520-9, 520-11, 520-13 Project Manager

520-9, 520-11, 520-13 Senior Auditor

520-9, 520-11, 520-13 Functional Expert
520-9, 520-11, 520-13 Junior Auditor 
520-9, 520-11, 520-13 Senior Manager
520-9, 520-11, 520-13 Clerk
520-9, 520-11, 520-13 Data Entry Clerk
520-9, 520-11, 520-13 Accounting Technician
520-9, 520-11, 520-13 Junior Accountant
520-9, 520-11, 520-13 Junior Financial Consultant
520-9, 520-11, 520-13 Senior Financial Consultant
520-9, 520-11, 520-13 Payroll Specialist
520-9, 520-11, 520-13 Staff Accountant

Send Entire GSA Rate Schedule  

 

*Name:

  

*Company:

  

*Address:

  

*City:

  

*State/Prov:

  

Country:

*Zip/Post. Code: 

  

Phone:

*E-mail: